Bernd, Binder (2002) Soliton Coupling Driven by Phase Fluctuations in Auto-Parametric Resonance. [Preprint]
![]()
|
PDF
rayleigh07.pdf Download (134kB) |
|
![]()
|
Postscript
rayleigh07.ps Download (215kB) |
Abstract
In this paper the interaction of sine-Gordon solitons and mediating linear waves is modelled by a special case of auto-parametric resonance, the Rayleigh-type self-excited non-linear autonomous system driven by a statistical phase gradient related to the soliton energy. Spherical symmetry can stimulate "whispering gallery modes" (WGM) with integral coupling number M=137.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Preprint | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Keywords: | Auto-Parametric, Resonance, whispering, autonomous, gallery, modes, nonlocal, nonabelian, nonlinear, discrete, non-pertubative, supratransmission , supraconductivity, transparency, breather, nonabelian, nonlocal, nonpertubative, computing, pseudosphere, phase, berry, Gordon, sine-Gordon, Baecklund, Aharonov, Bohm, Thirring, Lobachevski, Chebyshev, Kaehler, Rayleigh, stereographic, projection, fine structure, iteration, iterative | ||||||
Subjects: | Specific Sciences > Physics > Fields and Particles Specific Sciences > Mathematics Specific Sciences > Physics > Quantum Field Theory |
||||||
Depositing User: | Bernd Binder | ||||||
Date Deposited: | 01 Dec 2002 | ||||||
Last Modified: | 07 Oct 2010 15:11 | ||||||
Item ID: | 892 | ||||||
Subjects: | Specific Sciences > Physics > Fields and Particles Specific Sciences > Mathematics Specific Sciences > Physics > Quantum Field Theory |
||||||
Date: | November 2002 | ||||||
URI: | http://philsci-archive.pitt.edu/id/eprint/892 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Actions (login required)
![]() |
View Item |