Caruso, Francisco and Xavier, Roberto Moreira (2015) On Kant's First Insight into the Problem of Space Dimensionality and its Physical Foundations. Kant-Studien, 106 (4). pp. 547-560. ISSN 1613-1134
|
Text
0907.3531v2.pdf Download (167kB) | Preview |
Abstract
In this article it is shown that a careful analysis of Kant's Gedanken von der wahren Schätzung der lebendigen Kräfte und Beurtheilung der Beweise leads to a conclusion that does not match the usually accepted interpretation of Kant's reasoning in 1747, according to which the young Kant supposedly establishes a relationship between the tridimensionality of space and Newton's law of universal gravitation. Indeed, it is argued that this text does not yield a satisfactory explanation of space dimensionality, and actually restricts itself to justifying the tridimensionality of extension.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
|||||||||
Keywords: | Space; Physical space; Extension; Dimensionality; Leibniz; Newton | |||||||||
Subjects: | General Issues > History of Philosophy of Science General Issues > Philosophers of Science |
|||||||||
Depositing User: | Dr. Francisco Caruso | |||||||||
Date Deposited: | 30 Jun 2016 15:48 | |||||||||
Last Modified: | 30 Jun 2016 15:48 | |||||||||
Item ID: | 12242 | |||||||||
Journal or Publication Title: | Kant-Studien | |||||||||
Publisher: | De Gruyter | |||||||||
Official URL: | https://www.degruyter.com/view/j/kant.2015.106.iss... | |||||||||
DOI or Unique Handle: | 10.1515/kant-2015-0051 | |||||||||
Subjects: | General Issues > History of Philosophy of Science General Issues > Philosophers of Science |
|||||||||
Date: | December 2015 | |||||||||
Page Range: | pp. 547-560 | |||||||||
Volume: | 106 | |||||||||
Number: | 4 | |||||||||
ISSN: | 1613-1134 | |||||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/12242 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |