McCabe, Gordon (2020) Reeh-Schlieder, space-time foam, and the implications for neuroscience. [Preprint]
|
Text
Foam.pdf Download (1MB) | Preview |
Abstract
The purpose of this paper is to explore the relationship between relativistic quantum field theory, the concept of space-time foam, cosmological models which support the existence of Boltzmann brains, and the neuroscientific understanding of brain-states as critical-point phenomena.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Preprint | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Keywords: | Reeh-Schlieder; space-time foam; Boltzmann brains; neurons; neural networks; dreams; criticality | ||||||
Subjects: | Specific Sciences > Physics > Condensed Matter Specific Sciences > Physics > Cosmology Specific Sciences > Neuroscience Specific Sciences > Physics > Quantum Gravity Specific Sciences > Physics > Quantum Field Theory Specific Sciences > Physics > Relativity Theory |
||||||
Depositing User: | Gordon McCabe | ||||||
Date Deposited: | 15 Sep 2020 14:26 | ||||||
Last Modified: | 15 Sep 2020 14:26 | ||||||
Item ID: | 18069 | ||||||
Subjects: | Specific Sciences > Physics > Condensed Matter Specific Sciences > Physics > Cosmology Specific Sciences > Neuroscience Specific Sciences > Physics > Quantum Gravity Specific Sciences > Physics > Quantum Field Theory Specific Sciences > Physics > Relativity Theory |
||||||
Date: | 7 September 2020 | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/18069 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Actions (login required)
View Item |