Salis, Fiora and Nguyen, James and Frigg, Roman (2020) Models and Denotation. Abstract Objects: For and Against. pp. 197-219.
|
Text
models_and_denotation.pdf Download (767kB) | Preview |
Abstract
Many models function representationally. Considerable differences notwithstanding, most accounts of representation involve the notion that models denote their targets. Denotation is a dyadic relation that obtains between certain symbols and certain objects. This does not sit well with the fact that many models are not concrete objects. If a model does not exist, how can it denote? We present an antirealist theory of models that reconciles the notion that models don’t exist with the claim that there is real denotation between models and their targets
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||
Keywords: | Models · Scientific representation · Denotation · Mental file · Denotation, Reference, Intentionality, Fiction, Pretence, Truth in fiction, Exemplification | ||||||||||||
Subjects: | General Issues > Models and Idealization General Issues > Thought Experiments |
||||||||||||
Depositing User: | Roman Frigg | ||||||||||||
Date Deposited: | 17 Jul 2022 06:33 | ||||||||||||
Last Modified: | 17 Jul 2022 06:33 | ||||||||||||
Item ID: | 20921 | ||||||||||||
Journal or Publication Title: | Abstract Objects: For and Against | ||||||||||||
Publisher: | Springer | ||||||||||||
Official URL: | https://link.springer.com/book/10.1007/978-3-030-3... | ||||||||||||
DOI or Unique Handle: | ISBN: 978-3-030-38242-1 | ||||||||||||
Subjects: | General Issues > Models and Idealization General Issues > Thought Experiments |
||||||||||||
Date: | 2020 | ||||||||||||
Page Range: | pp. 197-219 | ||||||||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/20921 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |