Pence, Charles H. and Rivelli, Luca (2022) Editorial Introduction to “Digital Studies of Digital Science”. [Preprint]
|
Text (preprint)
Preprint-DS2-Intro.pdf - Accepted Version Available under License Creative Commons Attribution. Download (87kB) | Preview |
Official URL: https://link.springer.com/article/10.1007/s11229-0...
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | Preprint | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
|||||||||
| Keywords: | philosophy of science; digital humanities; science studies | |||||||||
| Subjects: | General Issues > Computer Simulation General Issues > Philosophers of Science |
|||||||||
| Depositing User: | Charles H. Pence | |||||||||
| Date Deposited: | 08 Aug 2022 18:28 | |||||||||
| Last Modified: | 08 Aug 2022 18:28 | |||||||||
| Item ID: | 21030 | |||||||||
| Official URL: | https://link.springer.com/article/10.1007/s11229-0... | |||||||||
| DOI or Unique Handle: | 10.1007/s11229-022-03802-y | |||||||||
| Subjects: | General Issues > Computer Simulation General Issues > Philosophers of Science |
|||||||||
| Date: | 1 August 2022 | |||||||||
| URI: | https://philsci-archive.pitt.edu/id/eprint/21030 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
![]() |
View Item |



