Aaby, Bendik and Dani, Gianmaria and Ramsey, Grant (2024) Explanatory gaps in evolutionary theory. Biology & Philosophy. ISSN 1572-8404
Text
ExplanatoryGaps.pdf Download (917kB) |
Abstract
Proponents of the extended evolutionary synthesis have argued that there are explanatory gaps in evolutionary biology that cannot be bridged by standard evolutionary theory. In this paper, we consider what sort of explanatory gaps they are referring to. We outline three possibilities: data-based gaps, implementation-based gaps, and framework-based gaps. We then examine the purported evolutionary gaps and attempt to classify them using this taxonomy. From there we reconsider the significance of the gaps and what they imply for the proposed need for an extended evolutionary synthesis.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||
Keywords: | Evolutionary theory; The extended synthesis; Selection explanation; Natural selection; The active role of the organism; Explanatory gap | ||||||||||||
Subjects: | Specific Sciences > Biology > Developmental Biology Specific Sciences > Biology > Evolutionary Theory |
||||||||||||
Depositing User: | Dr. Grant Ramsey | ||||||||||||
Date Deposited: | 12 Sep 2024 12:47 | ||||||||||||
Last Modified: | 12 Sep 2024 12:47 | ||||||||||||
Item ID: | 23899 | ||||||||||||
Journal or Publication Title: | Biology & Philosophy | ||||||||||||
Publisher: | Springer | ||||||||||||
Official URL: | https://doi.org/10.1007/s10539-024-09957-x | ||||||||||||
DOI or Unique Handle: | https://doi.org/10.1007/s10539-024-09957-x | ||||||||||||
Subjects: | Specific Sciences > Biology > Developmental Biology Specific Sciences > Biology > Evolutionary Theory |
||||||||||||
Date: | 1 September 2024 | ||||||||||||
ISSN: | 1572-8404 | ||||||||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/23899 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |