Razavi, Sepehr (2025) What is active touch? Synthese, 205 (2). ISSN 1573-0964
Text
s11229-025-04918-7.pdf - Published Version Download (1MB) |
Abstract
What is active touch? A common conception of active touch gives a rough but rather intuitive sketch. That is, active touch can be understood as mainly object-oriented, controlled movement. While parts or the totality of this characterization is espoused by an important number of researchers on touch, I will argue that this conception faces important challenges when we pay close attention to each of its features. I hold that active touch should be considered as before all else purposive. This view has its roots in the active sensing literature in robotics but will be amended to give insight into human touch in the natural world.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Keywords: | Active touch Passive touch Haptic sensing Touching Touched Active sensing Purpose Goals | ||||||
Subjects: | Specific Sciences > Cognitive Science > Action Specific Sciences > Artificial Intelligence > Classical AI Specific Sciences > Cognitive Science Specific Sciences > Cognitive Science > Perception |
||||||
Depositing User: | Mr Sepehr Razavi | ||||||
Date Deposited: | 06 Feb 2025 14:42 | ||||||
Last Modified: | 06 Feb 2025 14:42 | ||||||
Item ID: | 24693 | ||||||
Journal or Publication Title: | Synthese | ||||||
Publisher: | Springer (Springer Science+Business Media B.V.) | ||||||
Official URL: | https://link.springer.com/article/10.1007/s11229-0... | ||||||
DOI or Unique Handle: | doi.org/10.1007/s11229-025-04918-7 | ||||||
Subjects: | Specific Sciences > Cognitive Science > Action Specific Sciences > Artificial Intelligence > Classical AI Specific Sciences > Cognitive Science Specific Sciences > Cognitive Science > Perception |
||||||
Date: | 5 February 2025 | ||||||
Volume: | 205 | ||||||
Number: | 2 | ||||||
ISSN: | 1573-0964 | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/24693 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |