Jensen, Sara Pernille and Stoll, Frauke (2026) Coordinating Machine Learning Models for Measurement. In: UNSPECIFIED.
|
Text
PSA - Stoll and Jensen - Coordinating ML Models for Measurement.pdf - Accepted Version Download (7MB) |
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | Conference or Workshop Item (UNSPECIFIED) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
|||||||||
| Keywords: | Machine Learning; Measurement; Epistemology of ML | |||||||||
| Subjects: | General Issues > Data General Issues > Confirmation/Induction Specific Sciences > Artificial Intelligence > Machine Learning General Issues > Theory/Observation |
|||||||||
| Depositing User: | Sara Pernille Jensen | |||||||||
| Date Deposited: | 01 Jun 2026 12:32 | |||||||||
| Last Modified: | 01 Jun 2026 12:32 | |||||||||
| Item ID: | 29845 | |||||||||
| Subjects: | General Issues > Data General Issues > Confirmation/Induction Specific Sciences > Artificial Intelligence > Machine Learning General Issues > Theory/Observation |
|||||||||
| Date: | 2026 | |||||||||
| URI: | https://philsci-archive.pitt.edu/id/eprint/29845 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Actions (login required)
![]() |
View Item |



