Luk, Robert (2010) Understanding scientific study via process modeling. Foundations of Science, 15 (1). pp. 49-78. ISSN 1233-1821
PDF
LUKUSS.pdf - Other Download (2MB) |
Abstract
This paper argues that scientific studies distinguish themselves from other studies by a combination of their processes, their (knowledge) elements and the roles of these elements. This is supported by constructing a process model. An illustrative example based on Newtonian mechanics shows how scientific knowledge is structured
according to the process model. To distinguish scientific studies from research and scientific research, two additional process models are built for such processes. We apply these process models: (1) to argue that scientific progress should emphasize both the process of change and the content of change; (2) to chart the major stages of scientific study development; and (3) to define “science”.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Keywords: | Philosophy of Science, Knowledge Management, Process Model, Data Flow Diagram, Methodology | ||||||
Subjects: | Specific Sciences > Computer Science General Issues > History of Philosophy of Science General Issues > Models and Idealization General Issues > Structure of Theories |
||||||
Depositing User: | Dr Robert W.P. Luk | ||||||
Date Deposited: | 06 Aug 2015 14:26 | ||||||
Last Modified: | 06 Aug 2015 14:26 | ||||||
Item ID: | 11603 | ||||||
Journal or Publication Title: | Foundations of Science | ||||||
Publisher: | Springer | ||||||
Official URL: | http://link.springer.com/article/10.1007%2Fs10699-... | ||||||
DOI or Unique Handle: | 10.1007/s10699-009-9168-9 | ||||||
Subjects: | Specific Sciences > Computer Science General Issues > History of Philosophy of Science General Issues > Models and Idealization General Issues > Structure of Theories |
||||||
Date: | February 2010 | ||||||
Page Range: | pp. 49-78 | ||||||
Volume: | 15 | ||||||
Number: | 1 | ||||||
ISSN: | 1233-1821 | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/11603 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |