Siebel, Mark and Schippers, Michael (2015) Inconsistency as a Touchstone for Coherence Measures. THEORIA. An International Journal for Theory, History and Foundations of Science, 30 (1). pp. 11-41. ISSN 2171-679X
PDF
12485-51303-1-PB.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (3MB) |
Abstract
The debate on probabilistic measures of coherence has focused on evaluating sets of consistent propositions. In this paper we draw attention to the largely neglected question of whether such measures concur with intuitions on test cases involving inconsistent propositions and whether they satisfy general adequacy constraints on coherence and inconsistency. While it turns out that, for the vast majority of measures in their original shape, this question must be answered in the negative, we show that it is possible to adapt many of them in order to improve their performance.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
|||||||||
Additional Information: | ISSN: 0495-4548 (print) | |||||||||
Keywords: | coherence;inconsistency;probability;Bayesianism | |||||||||
Subjects: | General Issues > Confirmation/Induction Specific Sciences > Probability/Statistics |
|||||||||
Depositing User: | Unnamed user with email theoria@ehu.es | |||||||||
Date Deposited: | 01 Jun 2016 19:52 | |||||||||
Last Modified: | 01 Jun 2016 19:52 | |||||||||
Item ID: | 12124 | |||||||||
Journal or Publication Title: | THEORIA. An International Journal for Theory, History and Foundations of Science | |||||||||
Publisher: | Euskal Herriko Unibertsitatea / Universidad del País Vasco | |||||||||
Official URL: | http://www.ehu.eus/ojs/index.php/THEORIA/article/v... | |||||||||
DOI or Unique Handle: | 10.1387/theoria.12485 | |||||||||
Subjects: | General Issues > Confirmation/Induction Specific Sciences > Probability/Statistics |
|||||||||
Date: | January 2015 | |||||||||
Page Range: | pp. 11-41 | |||||||||
Volume: | 30 | |||||||||
Number: | 1 | |||||||||
ISSN: | 2171-679X | |||||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/12124 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |