Khalifa, Kareem and Millson, Jared and Risjord, Mark (2018) Inference, Explanation, and Asymmetry. [Preprint]
|
Text
Inference_Explanation_and_Asymmetry.pdf - Accepted Version Download (397kB) | Preview |
Abstract
Explanation is asymmetric: if A explains B, then B does not explain A. Traditionally, the asymmetry of explanation was thought to favor causal accounts of explanation over their rivals, such as those that take explanations to be inferences. In this paper, we develop a new inferential approach to explanation that outperforms causal approaches in accounting for the asymmetry of explanation.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Preprint | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||
Additional Information: | Forthcoming in Synthese | ||||||||||||
Keywords: | explanation, inference, asymmetry, causation | ||||||||||||
Subjects: | General Issues > Causation General Issues > Explanation |
||||||||||||
Depositing User: | Dr. Kareem Khalifa | ||||||||||||
Date Deposited: | 02 May 2018 20:53 | ||||||||||||
Last Modified: | 02 May 2018 20:53 | ||||||||||||
Item ID: | 14631 | ||||||||||||
Official URL: | https://link.springer.com/article/10.1007%2Fs11229... | ||||||||||||
DOI or Unique Handle: | https://doi.org/10.1007/s11229-018-1791-y | ||||||||||||
Subjects: | General Issues > Causation General Issues > Explanation |
||||||||||||
Date: | 1 May 2018 | ||||||||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/14631 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |