Fraser, James D. (2021) The Twin Origins of Renormalization Group Concepts. Studies in History and Philosophy of Science, 89. pp. 114-128. ISSN 00393681
|
Text
Twin Origins of the Renormalization Group Preprint Version.pdf - Accepted Version Download (394kB) | Preview |
Abstract
This paper traces the origin of renormalization group concepts back to two strands of 1950s high energy physics: the causal perturbation theory programme, which gave rise to the Stueckelberg-Petermann renormalization group, and the debate about the consistency of quantum electrodynamics, which gave rise to the Gell-Mann-Low renormalization group. Recognising the different motivations that shaped these early approaches sheds light on the formal and interpretive diversity we find in contemporary renormalization group methods.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Keywords: | Renormalization Group, Quantum Field Theory, Effective Field Theory, Consistency, Scientific Concepts, History of Physics | ||||||
Subjects: | General Issues > History of Science Case Studies Specific Sciences > Physics Specific Sciences > Physics > Quantum Field Theory General Issues > Theory Change |
||||||
Depositing User: | Mr James Fraser | ||||||
Date Deposited: | 30 Jan 2023 14:58 | ||||||
Last Modified: | 30 Jan 2023 14:58 | ||||||
Item ID: | 21690 | ||||||
Journal or Publication Title: | Studies in History and Philosophy of Science | ||||||
DOI or Unique Handle: | https://doi.org/10.1016/j.shpsa.2021.08.002 | ||||||
Subjects: | General Issues > History of Science Case Studies Specific Sciences > Physics Specific Sciences > Physics > Quantum Field Theory General Issues > Theory Change |
||||||
Date: | 2021 | ||||||
Page Range: | pp. 114-128 | ||||||
Volume: | 89 | ||||||
ISSN: | 00393681 | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/21690 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |