Frigg, Roman (2008) A Field Guide to Recent Work on the Foundations of Statistical Mechanics. [Preprint]
|
PDF
SM_Fieldguide.pdf Download (1MB) |
Abstract
This is an extensive review of recent work on the foundations of statistical mechanics.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Preprint | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Keywords: | Statistical mechanics, Boltzmann, Gibbs, probability, typicality, microcanonical distribution, thermodynamics, second law, recurrence, reversibility, Loschmidt, Zermelo, time reversal, ergodicity, mixing, coarse graining, past hypothesis, reductionism, ensemble, phase average, thermodynamic limit, Khinchin, Interventionism, entropy, Shannon, Jaynes, Albert, Goldstein, Lebowitz. | ||||||
Subjects: | Specific Sciences > Probability/Statistics Specific Sciences > Physics > Classical Physics General Issues > Reductionism/Holism Specific Sciences > Physics > Statistical Mechanics/Thermodynamics |
||||||
Depositing User: | Roman Frigg | ||||||
Date Deposited: | 30 Mar 2008 | ||||||
Last Modified: | 07 Oct 2010 15:16 | ||||||
Item ID: | 3964 | ||||||
Subjects: | Specific Sciences > Probability/Statistics Specific Sciences > Physics > Classical Physics General Issues > Reductionism/Holism Specific Sciences > Physics > Statistical Mechanics/Thermodynamics |
||||||
Date: | March 2008 | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/3964 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Actions (login required)
View Item |