Egg, Matthias and Esfeld, Michael (2013) Non-local common cause explanations for EPR. [Preprint]
|
PDF
epr_cc_preprint.pdf Download (275kB) |
Abstract
The paper argues that a causal explanation of the correlated outcomes of EPR-type experiments is desirable and possible. It shows how Bohmian mechanics and the GRW mass density theory offer such an explanation in terms of a non-local common cause.
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | Preprint | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Creators: |
|
|||||||||
| Keywords: | Bell’s theorem, Bohmian mechanics, EPR experiment, GRW mass density theory, local causality, non-local causes | |||||||||
| Subjects: | General Issues > Causation General Issues > Explanation Specific Sciences > Physics Specific Sciences > Physics > Quantum Mechanics |
|||||||||
| Depositing User: | Matthias Egg | |||||||||
| Date Deposited: | 10 Dec 2013 20:26 | |||||||||
| Last Modified: | 10 Dec 2013 20:26 | |||||||||
| Item ID: | 10126 | |||||||||
| Subjects: | General Issues > Causation General Issues > Explanation Specific Sciences > Physics Specific Sciences > Physics > Quantum Mechanics |
|||||||||
| Date: | 9 December 2013 | |||||||||
| URI: | https://philsci-archive.pitt.edu/id/eprint/10126 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Actions (login required)
![]() |
View Item |



