Barberis, Sergio Daniel (2019) Wiring optimization explanation in neuroscience: What is special about it? THEORIA. An International Journal for Theory, History and Foundations of Science, 34 (1). pp. 89-110. ISSN 2171-679X
|
Text
def_18148_Barberis_Theoria34-1.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (465kB) | Preview |
Abstract
This paper examines the explanatory distinctness of wiring optimization models in neuroscience. Wiring optimization models aim to represent the organizational features of neural and brain systems as optimal (or near-optimal) solutions to wiring optimization problems. My claim is that that wiring optimization models provide design explanations. In particular, they support ideal interventions on the decision variables of the relevant design problem and assess the impact of such interventions on the viability of the target system.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | ISSN: 0495-4548 (print) | ||||||
Keywords: | Neuroscience, Wiring Optimization, Mechanism, Darwinian Explanation, Design Explanation, Ideal Intervention. | ||||||
Subjects: | General Issues > Explanation Specific Sciences > Neuroscience |
||||||
Depositing User: | Unnamed user with email theoria@ehu.es | ||||||
Date Deposited: | 01 May 2019 13:07 | ||||||
Last Modified: | 01 May 2019 13:07 | ||||||
Item ID: | 15953 | ||||||
Journal or Publication Title: | THEORIA. An International Journal for Theory, History and Foundations of Science | ||||||
Publisher: | Euskal Herriko Unibertsitatea / Universidad del País Vasco | ||||||
Official URL: | http://www.ehu.eus/ojs/index.php/THEORIA/article/v... | ||||||
DOI or Unique Handle: | 10.1387/theoria.18148 | ||||||
Subjects: | General Issues > Explanation Specific Sciences > Neuroscience |
||||||
Date: | January 2019 | ||||||
Page Range: | pp. 89-110 | ||||||
Volume: | 34 | ||||||
Number: | 1 | ||||||
ISSN: | 2171-679X | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/15953 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |