Fletcher, Samuel C. and Landes, Juergen and Poellinger, Roland (2018) Evidence Amalgamation in the Sciences: An Introduction. Synthese, 196 (8). pp. 3163-3188. ISSN 1573-0964
|
Text
editorial-evidence-amalgamation (3).pdf Download (276kB) | Preview |
Abstract
Amalgamating evidence from heterogeneous sources and across levels of inquiry is becoming increasingly important in many pure and applied sciences. This special issue provides a forum for researchers from diverse scientific and philosophical perspectives to discuss evidence amalgamation, its methodologies, its history, its pitfalls and its potential. We situate the contributions therein within six themes from the broad literature on this subject: the variety-of-evidence thesis, the philosophy of meta-analysis, the role of robustness/sensitivity analysis for evidence amalgamation, its bearing on questions of extrapolation and external validity of experiments, its connection with theory development, and its interface with causal inference, especially regarding causal theories of cancer.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||
Additional Information: | This is a pre-copyedited version. | ||||||||||||
Keywords: | Variety-of-evidence thesis, Meta-analysis, Sensitivity analysis, Extrapolation, External validity, Theory development, Causal inference, Causal theories of cancer | ||||||||||||
Subjects: | General Issues > Evidence Specific Sciences > Probability/Statistics |
||||||||||||
Depositing User: | Prof. Samuel C. Fletcher | ||||||||||||
Date Deposited: | 26 May 2020 23:03 | ||||||||||||
Last Modified: | 26 May 2020 23:03 | ||||||||||||
Item ID: | 17238 | ||||||||||||
Journal or Publication Title: | Synthese | ||||||||||||
Publisher: | Springer (Springer Science+Business Media B.V.) | ||||||||||||
DOI or Unique Handle: | 10.1007/s11229-018-1840-6 | ||||||||||||
Subjects: | General Issues > Evidence Specific Sciences > Probability/Statistics |
||||||||||||
Date: | 17 December 2018 | ||||||||||||
Page Range: | pp. 3163-3188 | ||||||||||||
Volume: | 196 | ||||||||||||
Number: | 8 | ||||||||||||
ISSN: | 1573-0964 | ||||||||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/17238 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |