Cabrera, Frank (2020) Correlation Isn’t Good Enough: Causal Explanation and Big Data. Metascience. ISSN 0815-0796
|
Text
CABCIEv1.docx.pdf Download (116kB) | Preview |
Abstract
A review of Gary Smith and Jay Cordes: The Phantom Pattern Problem: The Mirage of Big Data. New York: Oxford University Press, 2020.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Keywords: | Big Data Causal Explanation Pattern-Recognition Predictive Inference Scientific Method | ||||||
Subjects: | General Issues > Data General Issues > Causation General Issues > Confirmation/Induction General Issues > Explanation Specific Sciences > Artificial Intelligence > Machine Learning General Issues > Technology |
||||||
Depositing User: | Frank Cabrera | ||||||
Date Deposited: | 06 Feb 2021 21:11 | ||||||
Last Modified: | 06 Feb 2021 21:11 | ||||||
Item ID: | 18679 | ||||||
Journal or Publication Title: | Metascience | ||||||
Publisher: | Springer | ||||||
Subjects: | General Issues > Data General Issues > Causation General Issues > Confirmation/Induction General Issues > Explanation Specific Sciences > Artificial Intelligence > Machine Learning General Issues > Technology |
||||||
Date: | 2020 | ||||||
ISSN: | 0815-0796 | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/18679 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Actions (login required)
View Item |