van Ravenzwaaij, Don and Bakker, Marjan and Heesen, Remco and Romero, Felipe and van Dongen, Noah and Crüwell, Sophia and Field, Sarahanne and Held, Leonard and Munafò, Marcus and Pittelkow, Merle-Marie and Tiokhin, Leonid and Traag, Vincent and van den Akker, Olmo and van 't Veer, Anna and Wagenmakers, Eric-Jan (2023) Perspectives on Scientific Error. Royal Society Open Science, 10 (7). p. 230448. ISSN 2054-5703
|
Text
van Ravenzwaaij et al 2023 Perspectives on Scientific Error (Royal Society Open Science).pdf - Published Version Available under License Creative Commons Attribution. Download (441kB) | Preview |
Abstract
Theoretical arguments and empirical investigations indicate that a high proportion of published findings do not replicate and are likely false. The current position paper provides a broad perspective on scientific error, which may lead to replication failures. This broad perspective focuses on reform history and on opportunities for future reform. We organize our perspective along four main themes: institutional reform, methodological reform, statistical reform and publishing reform. For each theme, we illustrate potential errors by narrating the story of a fictional researcher during the research cycle. We discuss future opportunities for reform. The resulting agenda provides a resource to usher in an era that is marked by a research culture that is less error-prone and a scientific publication landscape with fewer spurious findings.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Methodology; Meta-science; Institutional reform; Publishing; Scientific error | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | General Issues > Ethical Issues Specific Sciences > Probability/Statistics General Issues > Science and Society General Issues > Science Education General Issues > Social Epistemology of Science Specific Sciences > Psychology > Social Psychology |
||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Remco Heesen | ||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 29 Aug 2023 18:59 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 30 Aug 2023 19:57 | ||||||||||||||||||||||||||||||||||||||||||||||||
Item ID: | 22462 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Royal Society Open Science | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | The Royal Society of London | ||||||||||||||||||||||||||||||||||||||||||||||||
Official URL: | https://doi.org/10.1098/rsos.230448 | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI or Unique Handle: | 10.1098/rsos.230448 | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | General Issues > Ethical Issues Specific Sciences > Probability/Statistics General Issues > Science and Society General Issues > Science Education General Issues > Social Epistemology of Science Specific Sciences > Psychology > Social Psychology |
||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | p. 230448 | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
ISSN: | 2054-5703 | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/22462 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |