Cazzolla Gatti, Roberto and Menéndez, Lumila Paula and Laciny, Alice and Bobadilla, Hernán and Bravo Morante, Guillermo and Carmen, Esther and Dorninger, Christian and Fabris, Flavia and Grunstra, Nicole D.S. and Schnorr, Stephanie and Stuhlträger, Julia and Villanueva Hernández, Luis Alejandro and Jakab, Manuel and Sarto-Jackson, Isabella and Caniglia, Guido (2021) Diversity lost: COVID-19 as a phenomenon of the total environment. Science of The Total Environment, 756. p. 144014.
Text
Cazzolla Gatti et al. 2021 - Diversity lost_ COVID-19 as a phenomenon of the total environment.docx Download (463kB) |
Abstract
If we want to learn how to deal with the COVID-19 pandemic, we have to embrace the complexity of this global phenomenon and capture interdependencies across scales and contexts. Yet, we still lack systematic approaches that we can use to deal holistically with the pandemic and its effects. In this Discussion, we first introduce a framework that highlights the systemic nature of the COVID-19 pandemic from the perspective of the total environment as a self-regulating and evolving system comprising of three spheres, the Geosphere, the Biosphere, and the Anthroposphere. Then, we use this framework to explore and organize information from the rapidly growing number of scientific papers, preprints, preliminary scientific reports, and journalistic pieces that give insights into the pandemic crisis. With this work, we point out that the pandemic should be understood as the result of preconditions that led to depletion of human, biological, and geochemical diversity as well as of feedback that differentially impacted the three spheres. We contend that protecting and promoting diversity, is necessary to contribute to more effective decision-making processes and policy interventions to face the current and future pandemics.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: | Pandemics Complexity Interdisciplinarity Total environment COVID-19 | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Specific Sciences > Biology Specific Sciences > Complex Systems Specific Sciences > Earth Sciences General Issues > Values In Science |
||||||||||||||||||||||||||||||||||||||||||||||||
Depositing User: | Dr. Hernan Bobadilla | ||||||||||||||||||||||||||||||||||||||||||||||||
Date Deposited: | 16 Nov 2024 13:54 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified: | 16 Nov 2024 13:54 | ||||||||||||||||||||||||||||||||||||||||||||||||
Item ID: | 24228 | ||||||||||||||||||||||||||||||||||||||||||||||||
Journal or Publication Title: | Science of The Total Environment | ||||||||||||||||||||||||||||||||||||||||||||||||
Publisher: | Elsevier | ||||||||||||||||||||||||||||||||||||||||||||||||
Official URL: | https://www.sciencedirect.com/science/article/pii/... | ||||||||||||||||||||||||||||||||||||||||||||||||
DOI or Unique Handle: | https://doi.org/10.1016/j.scitotenv.2020.144014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Subjects: | Specific Sciences > Biology Specific Sciences > Complex Systems Specific Sciences > Earth Sciences General Issues > Values In Science |
||||||||||||||||||||||||||||||||||||||||||||||||
Date: | 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Page Range: | p. 144014 | ||||||||||||||||||||||||||||||||||||||||||||||||
Volume: | 756 | ||||||||||||||||||||||||||||||||||||||||||||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/24228 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |