Hochstein, Eric (2013) Intentional Models as Essential Scientific Tools. International Studies in the Philosophy of Science,, 27 (2). pp. 199-217.
|
PDF
Intentional_Models.pdf Download (325kB) |
Abstract
In this article, I argue that the use of scientific models that attribute intentional content to complex systems bears a striking similarity to the way in which statistical descriptions are used. To demonstrate this, I compare and contrast an intentional model with a statistical model, and argue that key similarities between the two give us compelling reasons to consider both as a type of phenomenological model. I then demonstrate how intentional descriptions play an important role in scientific methodology as a type of phenomenal model, and argue that this makes them as essential as any other model of this type.
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | Published Article or Volume | ||||||
|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||
| Keywords: | Intentionality; intentional model; statistical model; phenomenological model; mechanistic model; propositional attitude; prediction; explanation | ||||||
| Subjects: | Specific Sciences > Cognitive Science General Issues > Models and Idealization Specific Sciences > Psychology |
||||||
| Depositing User: | Dr. Eric Hochstein | ||||||
| Date Deposited: | 24 Oct 2015 22:55 | ||||||
| Last Modified: | 24 Oct 2015 22:55 | ||||||
| Item ID: | 11714 | ||||||
| Journal or Publication Title: | International Studies in the Philosophy of Science, | ||||||
| Publisher: | Taylor & Francis Group | ||||||
| Official URL: | http://www.tandfonline.com/doi/abs/10.1080/0269859... | ||||||
| DOI or Unique Handle: | 10.1080/02698595.2013.813251 | ||||||
| Subjects: | Specific Sciences > Cognitive Science General Issues > Models and Idealization Specific Sciences > Psychology |
||||||
| Date: | 2013 | ||||||
| Page Range: | pp. 199-217 | ||||||
| Volume: | 27 | ||||||
| Number: | 2 | ||||||
| URI: | https://philsci-archive.pitt.edu/id/eprint/11714 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
![]() |
View Item |



