Afriat, Alexander (2012) Topology, holes and sources. International journal of theoretical physics, 52 (3). pp. 1007-1012.
This is the latest version of this item.
|
PDF
THS.pdf Download (195kB) |
Abstract
The Aharonov-Bohm effect is typically called ``topological.'' But it seems no more topological than magnetostatics, electrostatics or Newton-Poisson gravity (or just about any radiation, propagation from a source). I distinguish between two senses of ``topological.''
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Keywords: | Aharonov-Bohm, topology, electromagnetism, ontology | ||||||
Subjects: | Specific Sciences > Physics > Classical Physics Specific Sciences > Physics > Quantum Mechanics General Issues > Realism/Anti-realism Specific Sciences > Physics > Symmetries/Invariances |
||||||
Depositing User: | Alexander Afriat | ||||||
Date Deposited: | 06 Aug 2013 08:24 | ||||||
Last Modified: | 06 Aug 2013 08:24 | ||||||
Item ID: | 9921 | ||||||
Journal or Publication Title: | International journal of theoretical physics | ||||||
Publisher: | Springer | ||||||
Official URL: | http://link.springer.com/article/10.1007/s10773-01... | ||||||
DOI or Unique Handle: | 10.1007/s10773-012-1413-2 | ||||||
Subjects: | Specific Sciences > Physics > Classical Physics Specific Sciences > Physics > Quantum Mechanics General Issues > Realism/Anti-realism Specific Sciences > Physics > Symmetries/Invariances |
||||||
Date: | 16 April 2012 | ||||||
Page Range: | pp. 1007-1012 | ||||||
Volume: | 52 | ||||||
Number: | 3 | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/9921 |
Available Versions of this Item
-
Topology, holes and sources. (deposited 17 Apr 2012 11:26)
-
Topology, holes and sources. (deposited 16 Jul 2012 01:03)
- Topology, holes and sources. (deposited 06 Aug 2013 08:24) [Currently Displayed]
-
Topology, holes and sources. (deposited 16 Jul 2012 01:03)
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |