Dawid, Richard (2015) Bayesian Perspectives on the Discovery of the Higgs Particle. [Preprint]
|
PDF
(Synthese)Bayesian_Perspectives_on_the_Discovery_of_the_Higgs.pdf Download (254kB) |
Abstract
It is argued that the high degree of trust in the Higgs particle before its discovery raises the question of a Bayesian perspective on data analysis in high energy physics in an interesting way that differs from other suggestions regarding the deployment of Bayesian strategies in the field.
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | Preprint | ||||||
|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||
| Additional Information: | The paper will be published in Synthese | ||||||
| Keywords: | Gauge field theory, standard model, Higgs, Bayesianism, confirmation, look elsewhere effect | ||||||
| Subjects: | General Issues > Confirmation/Induction General Issues > Experimentation Specific Sciences > Probability/Statistics Specific Sciences > Physics > Quantum Field Theory General Issues > Theory/Observation |
||||||
| Depositing User: | Dr. Richard Dawid | ||||||
| Date Deposited: | 02 Oct 2015 15:43 | ||||||
| Last Modified: | 10 Feb 2017 15:42 | ||||||
| Item ID: | 11700 | ||||||
| Subjects: | General Issues > Confirmation/Induction General Issues > Experimentation Specific Sciences > Probability/Statistics Specific Sciences > Physics > Quantum Field Theory General Issues > Theory/Observation |
||||||
| Date: | October 2015 | ||||||
| URI: | https://philsci-archive.pitt.edu/id/eprint/11700 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Actions (login required)
![]() |
View Item |



