Romero, Felipe and Craver, Carl (2014) Dispositions. The Encyclopedia of Clinical Psychology.
|
Text
fr_dispositions_final.pdf - Accepted Version Download (100kB) | Preview |
Abstract
It is common in psychiatry and other sciences to describe an individual or a type of individual in terms of its disposition to manifest specific effects in a particular range of circumstances. According to one understanding, dispositions are statistical regularities of an individual or type of individual in specific circumstances. According to another understanding, dispositions are properties of individuals in virtue of which such regularities hold. This entry considers a number of ways of making each of these senses of disposition more precise while discussing a number of dangers lurking in careless use of the concept of a disposition.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
|||||||||
Keywords: | disposition, mechanism, regularity, testing in psychology, behaviorism, personality traits | |||||||||
Subjects: | General Issues > Experimentation General Issues > Laws of Nature Specific Sciences > Neuroscience Specific Sciences > Psychology |
|||||||||
Depositing User: | Dr. Felipe Romero | |||||||||
Date Deposited: | 04 Apr 2017 14:08 | |||||||||
Last Modified: | 04 Apr 2017 14:08 | |||||||||
Item ID: | 12958 | |||||||||
Journal or Publication Title: | The Encyclopedia of Clinical Psychology | |||||||||
Publisher: | John Wiley & Sons, Inc. | |||||||||
Official URL: | http://dx.doi.org/10.1002/9781118625392.wbecp255 | |||||||||
DOI or Unique Handle: | 10.1002/9781118625392.wbecp255 | |||||||||
Subjects: | General Issues > Experimentation General Issues > Laws of Nature Specific Sciences > Neuroscience Specific Sciences > Psychology |
|||||||||
Date: | 2014 | |||||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/12958 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |