Lenay, Charles (2019) Technical innovation in human science: Examples in cognitive technologies. THEORIA. An International Journal for Theory, History and Foundations of Science, 34 (3). pp. 389-403. ISSN 2171-679X
|
Text
def_17901_Lenay_Theoria34-3.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (444kB) | Preview |
Abstract
In order to show how technological innovation and scientific innovation are linked in the course of research in human science, we present an account of a series of innovations made in our laboratory (Distal Glove – Tactos system – Intertact server – Dialtact module). We will thus see how research on the technical constitution of cognitive and perceptual activities can be associated with a process of innovation. Devices which were initially developed for the purposes of performing experiments contributed both to scientific inventions and to developments with a practical and social finality.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | ISSN: 0495-4548 (print) | ||||||
Keywords: | Innovation; Cognitive Science; Sensory substitution; Perceptual supplementation. | ||||||
Subjects: | Specific Sciences > Cognitive Science Specific Sciences > Cognitive Science > Perception General Issues > Technology |
||||||
Depositing User: | Unnamed user with email theoria@ehu.es | ||||||
Date Deposited: | 12 Dec 2019 00:27 | ||||||
Last Modified: | 12 Dec 2019 00:27 | ||||||
Item ID: | 16708 | ||||||
Journal or Publication Title: | THEORIA. An International Journal for Theory, History and Foundations of Science | ||||||
Publisher: | Euskal Herriko Unibertsitatea / Universidad del País Vasco | ||||||
Official URL: | https://www.ehu.eus/ojs/index.php/THEORIA/article/... | ||||||
DOI or Unique Handle: | 10.1387/theoria.17901 | ||||||
Subjects: | Specific Sciences > Cognitive Science Specific Sciences > Cognitive Science > Perception General Issues > Technology |
||||||
Date: | September 2019 | ||||||
Page Range: | pp. 389-403 | ||||||
Volume: | 34 | ||||||
Number: | 3 | ||||||
ISSN: | 2171-679X | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/16708 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |