Ratti, Emanuele (2020) Big Data in the Experimental Life Sciences. Metascience. ISSN 0815-0796
|
Text
Emanuele Ratti - Review of Strasser's book penultimate draft.pdf Download (178kB) | Preview |
Official URL: https://link.springer.com/article/10.1007/s11016-0...
Abstract
Book review of Strasser's book Collecting Experiments: Making Big Data Biology, Chicago: The University of Chicago Press
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | Published Article or Volume | ||||||
|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||
| Keywords: | experimental life sciences; bioinformatics; big data | ||||||
| Subjects: | General Issues > Data Specific Sciences > Biology > Molecular Biology/Genetics General Issues > Experimentation |
||||||
| Depositing User: | Dr Emanuele Ratti | ||||||
| Date Deposited: | 23 Jun 2020 03:57 | ||||||
| Last Modified: | 23 Jun 2020 03:57 | ||||||
| Item ID: | 17351 | ||||||
| Journal or Publication Title: | Metascience | ||||||
| Publisher: | Springer | ||||||
| Official URL: | https://link.springer.com/article/10.1007/s11016-0... | ||||||
| Subjects: | General Issues > Data Specific Sciences > Biology > Molecular Biology/Genetics General Issues > Experimentation |
||||||
| Date: | 2020 | ||||||
| ISSN: | 0815-0796 | ||||||
| URI: | https://philsci-archive.pitt.edu/id/eprint/17351 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Actions (login required)
![]() |
View Item |



