Gao, Shan (2021) Time's Arrow Points to Many Worlds. [Preprint]
|
Text
arrow2021.pdf Download (168kB) | Preview |
Abstract
It is argued that when assuming the initial state of the universe is not a special low-entropy macro-state, but a general superposition of both low-entropy states and high-entropy states, the observed thermodynamic arrow of time will provide strong evidence for the existence of many worlds.
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | Preprint | ||||||
|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||
| Keywords: | initial state of the universe; low-entropy macro-state; superpositions of low-entropy states and high-entropy states; thermodynamic arrow of time; many worlds | ||||||
| Subjects: | Specific Sciences > Physics > Cosmology Specific Sciences > Physics > Quantum Mechanics Specific Sciences > Physics > Statistical Mechanics/Thermodynamics |
||||||
| Depositing User: | Dr. Shan Gao | ||||||
| Date Deposited: | 16 Aug 2021 03:42 | ||||||
| Last Modified: | 16 Aug 2021 03:42 | ||||||
| Item ID: | 19443 | ||||||
| Subjects: | Specific Sciences > Physics > Cosmology Specific Sciences > Physics > Quantum Mechanics Specific Sciences > Physics > Statistical Mechanics/Thermodynamics |
||||||
| Date: | 15 August 2021 | ||||||
| URI: | https://philsci-archive.pitt.edu/id/eprint/19443 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Actions (login required)
![]() |
View Item |



