Espinosa Aldama, Mariana and Casanueva López, Mario (2023) Theoretical lattices and formal concept analysis, tools for metatheoretic structuralism. THEORIA. An International Journal for Theory, History and Foundations of Science, 38 (1). pp. 45-66. ISSN 2171-679X
|
Text
Espinosa & Casanueva.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) | Preview |
Abstract
We propose to take advantage of the computational methodologies of formal concept analysis and network visualization to represent and study the internal structure of axiomatized theories. This exercise was put into practice by comparing more than 44 theoretical models of space-time and gravitation. The lattices can be explored with interactive visualizations known as macroscopes that highlight relations of specialization, theorization, hierarchical orderings, communities and classes of components. In this text we exemplify with the reconstruction of classical particle mechanics, theories of space-time and gravitation.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
|||||||||
Additional Information: | ISSN: 0495-4548 (print) | |||||||||
Keywords: | formal concept analysis, model theory, theoretic networks, classical mechanics, space-time, gravitation | |||||||||
Subjects: | Specific Sciences > Physics > Classical Physics General Issues > History of Science Case Studies General Issues > Models and Idealization |
|||||||||
Depositing User: | Unnamed user with email theoria@ehu.es | |||||||||
Date Deposited: | 23 Jun 2023 12:16 | |||||||||
Last Modified: | 23 Jun 2023 12:16 | |||||||||
Item ID: | 22236 | |||||||||
Journal or Publication Title: | THEORIA. An International Journal for Theory, History and Foundations of Science | |||||||||
Publisher: | Euskal Herriko Unibertsitatea / Universidad del País Vasco | |||||||||
Official URL: | https://ojs.ehu.eus/index.php/THEORIA/article/view... | |||||||||
DOI or Unique Handle: | 10.1387/theoria.24078 | |||||||||
Subjects: | Specific Sciences > Physics > Classical Physics General Issues > History of Science Case Studies General Issues > Models and Idealization |
|||||||||
Date: | 2023 | |||||||||
Page Range: | pp. 45-66 | |||||||||
Volume: | 38 | |||||||||
Number: | 1 | |||||||||
ISSN: | 2171-679X | |||||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/22236 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |