Wronski, Leszek (2012) Branching Space-Times and Parallel Processing. H. Andersen et al. (eds.), New Challenges to Philosophy of Science, The Philosophy of Science in a European Perspective, 4. pp. 135-148.
|
PDF (Wronski - BST and Parallel Processing)
LWAzory_corrected_pitt.pdf - Draft Version Available under License Creative Commons Attribution. Download (446kB) |
Abstract
There is a remarkable similarity between some mathematical objects used in the Branching Space-Times framework and those appearing in computer science in the fields of event structures for concurrent processing and Chu spaces. This paper introduces the similarities and formulates a few open questions for further research, hoping that both BST theorists and computer scientists can benefit from the project.
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | Published Article or Volume | ||||||
|---|---|---|---|---|---|---|---|
| Creators: |
|
||||||
| Keywords: | Branching space-times, parallel processing, event structures, Chu spaces | ||||||
| Subjects: | Specific Sciences > Computer Science General Issues > Determinism/Indeterminism General Issues > Models and Idealization |
||||||
| Depositing User: | Leszek Wronski | ||||||
| Date Deposited: | 08 Dec 2013 16:12 | ||||||
| Last Modified: | 08 Dec 2013 16:12 | ||||||
| Item ID: | 10124 | ||||||
| Journal or Publication Title: | H. Andersen et al. (eds.), New Challenges to Philosophy of Science, The Philosophy of Science in a European Perspective | ||||||
| Publisher: | Springer | ||||||
| Official URL: | http://link.springer.com/chapter/10.1007/978-94-00... | ||||||
| DOI or Unique Handle: | 10.1007/978-94-007-5845-2_12 | ||||||
| Subjects: | Specific Sciences > Computer Science General Issues > Determinism/Indeterminism General Issues > Models and Idealization |
||||||
| Date: | 24 February 2012 | ||||||
| Page Range: | pp. 135-148 | ||||||
| Volume: | 4 | ||||||
| URI: | https://philsci-archive.pitt.edu/id/eprint/10124 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
![]() |
View Item |



