Duarte Calvo, Antonio (2017) The Methodology of Abduction in the Case of the Discovery of the Megatherium. THEORIA. An International Journal for Theory, History and Foundations of Science, 32 (2). pp. 191-209. ISSN 2171-679X
|
Text
Duarte Calvo.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (234kB) | Preview |
Abstract
In this article, I analyze the case of the discovery of the megatherium (the first extinct animal reconstructed) from an abductive perspective, paying attention to the process of hypothesis generation and selection of some of the agents involved in this unique event. The analysis shows the importance of certain methodological issues related to scientific rigor in order to propose plausible hypotheses.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | ISSN: 0495-4548 (print) | ||||||
Keywords: | abduction, abductive methodology, history of science, megatherium, natural science. | ||||||
Subjects: | General Issues > Confirmation/Induction General Issues > History of Science Case Studies General Issues > Theory/Observation |
||||||
Depositing User: | Unnamed user with email theoria@ehu.es | ||||||
Date Deposited: | 20 Jun 2017 14:17 | ||||||
Last Modified: | 20 Jun 2017 14:17 | ||||||
Item ID: | 13132 | ||||||
Journal or Publication Title: | THEORIA. An International Journal for Theory, History and Foundations of Science | ||||||
Publisher: | Euskal Herriko Unibertsitatea / Universidad del País Vasco | ||||||
Official URL: | http://www.ehu.eus/ojs/index.php/THEORIA/article/v... | ||||||
DOI or Unique Handle: | 10.1387/theoria.16162 | ||||||
Subjects: | General Issues > Confirmation/Induction General Issues > History of Science Case Studies General Issues > Theory/Observation |
||||||
Date: | May 2017 | ||||||
Page Range: | pp. 191-209 | ||||||
Volume: | 32 | ||||||
Number: | 2 | ||||||
ISSN: | 2171-679X | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/13132 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |