Giri, Leandro and Miguel, Hernán (2018) The Simulation Model as a Causal Explanation Generator. THEORIA. An International Journal for Theory, History and Foundations of Science, 33 (1). pp. 111-128. ISSN 2171-679X
|
Text
Giri & Miguel.pdf Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (237kB) | Preview |
Abstract
Here we enrich Paul Weirich’s thesis holding that a simulation model can create knowledge in the form of causal explanations. We sustain the validity of exporting results from the model to the modelized world in virtue of the similarity between model and world, which is analyzable in terms of partial identity of structure, eliminating the superficial similarity that repeats empirical results by adjusting data via calibration. The structure of relations rescues from the world critical results to analyze such similarity, as so certain properties which condition the kind of relations held between the elements of the model representing entities of the world.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
|||||||||
Additional Information: | ISSN: 0495-4548 (print) | |||||||||
Keywords: | Causal explanations, simulations, validation of simulations. | |||||||||
Subjects: | General Issues > Causation General Issues > Explanation General Issues > Models and Idealization |
|||||||||
Depositing User: | Unnamed user with email theoria@ehu.es | |||||||||
Date Deposited: | 14 Mar 2018 21:27 | |||||||||
Last Modified: | 14 Mar 2018 21:27 | |||||||||
Item ID: | 14469 | |||||||||
Journal or Publication Title: | THEORIA. An International Journal for Theory, History and Foundations of Science | |||||||||
Publisher: | Euskal Herriko Unibertsitatea / Universidad del País Vasco | |||||||||
Official URL: | http://www.ehu.eus/ojs/index.php/THEORIA/article/v... | |||||||||
DOI or Unique Handle: | 10.1387/theoria.17826 | |||||||||
Subjects: | General Issues > Causation General Issues > Explanation General Issues > Models and Idealization |
|||||||||
Date: | January 2018 | |||||||||
Page Range: | pp. 111-128 | |||||||||
Volume: | 33 | |||||||||
Number: | 1 | |||||||||
ISSN: | 2171-679X | |||||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/14469 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |