Aydinonat, N. Emrah (2018) The diversity of models as a means to better explanations in economics. Journal of Economic Methodology, 25 (3). pp. 237-251.
|
Text
Aydinonat_2018_DiversityOfModels_JEM.pdf - Accepted Version Download (153kB) | Preview |
Abstract
In Economics Rules, Rodrik [(2015). Economics rules: Why economics works, when it fails, and how to tell the difference. Oxford: Oxford University Press] argues that what makes economics powerful despite the limitations of each and every model is its diversity of models. Rodrik suggests that the diversity of models in economics improves its explanatory capacities, but he does not fully explain how. I offer a clearer picture of how models relate to explanations of particular economic facts or events, and suggest that the diversity of models is a means to better economic explanations.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Keywords: | Theoretical models, explanation, diversity of models, how-possibly reasoning, functions of models | ||||||
Subjects: | Specific Sciences > Mathematics > Explanation Specific Sciences > Economics General Issues > Models and Idealization |
||||||
Depositing User: | Dr. N. Emrah Aydinonat | ||||||
Date Deposited: | 23 Nov 2020 19:46 | ||||||
Last Modified: | 23 Nov 2020 19:46 | ||||||
Item ID: | 18422 | ||||||
Journal or Publication Title: | Journal of Economic Methodology | ||||||
Publisher: | Taylor and Francis | ||||||
Official URL: | https://doi.org/10.1080/1350178X.2018.1488478 | ||||||
DOI or Unique Handle: | 10.1080/1350178X.2018.1488478 | ||||||
Subjects: | Specific Sciences > Mathematics > Explanation Specific Sciences > Economics General Issues > Models and Idealization |
||||||
Date: | 2018 | ||||||
Page Range: | pp. 237-251 | ||||||
Volume: | 25 | ||||||
Number: | 3 | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/18422 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |