Fazekas, Peter and Gyenis, Balazs and Hofer-Szabó, Gábor and Kertesz, Gergely (2021) A dynamical systems approach to causation. Synthese, 198 (11). pp. 6065-6087. ISSN 1573-0964
|
Text
FAZADSv1.pdf Download (1MB) | Preview |
Abstract
Our approach aims at accounting for causal claims in terms of how the physical states of the underlying dynamical system evolve with time. Causal claims assert connections between two sets of physicals states - their truth depends on whether the two sets in question are genuinely connected by time evolution such that physical states from one set evolve with time into the states of the other set. We demonstrate the virtues of our approach by showing how it is able to account for typical causes, causally relevant factors, being ‘the’ cause, and cases of overdetermination and causation by absences.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
|||||||||||||||
Keywords: | causation, physical causation, folk causation, dynamical systems, state space, time evolution | |||||||||||||||
Subjects: | General Issues > Scientific Metaphysics General Issues > Causation Specific Sciences > Physics Specific Sciences > Probability/Statistics |
|||||||||||||||
Depositing User: | Dr. Balázs Gyenis | |||||||||||||||
Date Deposited: | 11 Sep 2021 16:03 | |||||||||||||||
Last Modified: | 11 Sep 2021 16:03 | |||||||||||||||
Item ID: | 19540 | |||||||||||||||
Journal or Publication Title: | Synthese | |||||||||||||||
Publisher: | Springer (Springer Science+Business Media B.V.) | |||||||||||||||
Official URL: | https://doi.org/10.1007/s11229-019-02451-y | |||||||||||||||
DOI or Unique Handle: | 10.1007/s11229-019-02451-y | |||||||||||||||
Subjects: | General Issues > Scientific Metaphysics General Issues > Causation Specific Sciences > Physics Specific Sciences > Probability/Statistics |
|||||||||||||||
Date: | 2021 | |||||||||||||||
Page Range: | pp. 6065-6087 | |||||||||||||||
Volume: | 198 | |||||||||||||||
Number: | 11 | |||||||||||||||
ISSN: | 1573-0964 | |||||||||||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/19540 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |