Crull, Elise (2017) Translation of: P. Ehrenfest (1925), 'Energieschwankungen im Strahlungsfeld oder Kristallgitter bei Superposition quantisierter Eigenschwingungen'. [Preprint]
  | 
            
              
Text
 Ehrenfest1925_translation.pdf Download (289kB) | Preview  | 
          
Abstract
This is an English translation of Ehrenfest's influential 1925 paper, 'Energy fluctuations in the radiation field or crystal lattice through superposition of quantized normal modes'.
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL | 
| Social Networking: | 
| Item Type: | Preprint | ||||||
|---|---|---|---|---|---|---|---|
| Creators: | 
  | 
        ||||||
| Keywords: | Ehrenfest, Einstein, blackbody radiation, statistical mechanics, thermodynamics | ||||||
| Subjects: | Specific Sciences > Physics > Fields and Particles Specific Sciences > Probability/Statistics Specific Sciences > Physics > Quantum Mechanics Specific Sciences > Physics > Statistical Mechanics/Thermodynamics  | 
        ||||||
| Depositing User: | Dr Elise Crull | ||||||
| Date Deposited: | 25 Apr 2017 20:43 | ||||||
| Last Modified: | 25 Apr 2017 20:43 | ||||||
| Item ID: | 13003 | ||||||
| Subjects: | Specific Sciences > Physics > Fields and Particles Specific Sciences > Probability/Statistics Specific Sciences > Physics > Quantum Mechanics Specific Sciences > Physics > Statistical Mechanics/Thermodynamics  | 
        ||||||
| Date: | April 2017 | ||||||
| URI: | https://philsci-archive.pitt.edu/id/eprint/13003 | 
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Actions (login required)
![]()  | 
        View Item | 



