Wagner, Roy (2018) Cognitive stories and the image of mathematics. THEORIA. An International Journal for Theory, History and Foundations of Science, 33 (2). pp. 305-323. ISSN 2171-679X
|
Text
Wagner.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (378kB) | Preview |
Abstract
This paper considers two models of embodied mathematical cognition (a modular model and a dynamic model), and analyses the image of mathematics that they support.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | ISSN: 0495-4548 (print) | ||||||
Keywords: | Mathematical cognition, Walter Freeman, embodied cognition, popular view of mathematics. | ||||||
Subjects: | Specific Sciences > Mathematics > Practice Specific Sciences > Cognitive Science Specific Sciences > Mathematics |
||||||
Depositing User: | Unnamed user with email theoria@ehu.es | ||||||
Date Deposited: | 21 Jun 2018 18:05 | ||||||
Last Modified: | 21 Jun 2018 18:05 | ||||||
Item ID: | 14803 | ||||||
Journal or Publication Title: | THEORIA. An International Journal for Theory, History and Foundations of Science | ||||||
Publisher: | Euskal Herriko Unibertsitatea / Universidad del País Vasco | ||||||
Official URL: | http://www.ehu.eus/ojs/index.php/THEORIA/article/v... | ||||||
DOI or Unique Handle: | 10.1387/theoria.17917 | ||||||
Subjects: | Specific Sciences > Mathematics > Practice Specific Sciences > Cognitive Science Specific Sciences > Mathematics |
||||||
Date: | May 2018 | ||||||
Page Range: | pp. 305-323 | ||||||
Volume: | 33 | ||||||
Number: | 2 | ||||||
ISSN: | 2171-679X | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/14803 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |