Hatfield, Gary (2014) Psychological Experiments and Phenomenal Experience in Size and Shape Constancy. Philosophy of Science, 81 (5). pp. 940-953. ISSN 1539-767X
|
Text
Hat2014SizeShape.pdf Download (161kB) | Preview |
Abstract
Some experiments in perceptual psychology measure perceivers’ phenomenal experiences of objects versus their cognitive assessments of object properties. Analyzing such experiments, this article responds to Pizlo’s claim that much work on shape constancy before 1985 confused problems of shape ambiguity with problems of shape constancy. Pizlo fails to grasp the logic of experimental designs directed toward phenomenal aspects of shape constancy. In the domain of size perception, Granrud’s studies of size constancy in children and adults distinguish phenomenal from cognitive factors.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Keywords: | Phenomenal aspects of shape constancy; Instructions and psychophysics of spatial perception; Cognition of object properties; Experimental method; Experimental design; Shape perception | ||||||
Subjects: | Specific Sciences > Cognitive Science General Issues > Experimentation Specific Sciences > Cognitive Science > Perception Specific Sciences > Psychology |
||||||
Depositing User: | Prof. Gary Hatfield | ||||||
Date Deposited: | 25 Aug 2019 01:55 | ||||||
Last Modified: | 25 Aug 2019 01:55 | ||||||
Item ID: | 16363 | ||||||
Journal or Publication Title: | Philosophy of Science | ||||||
Publisher: | University of Chicago Press | ||||||
Official URL: | https://www.journals.uchicago.edu/doi/abs/10.1086/... | ||||||
DOI or Unique Handle: | doi.org/10.1086/677891 | ||||||
Subjects: | Specific Sciences > Cognitive Science General Issues > Experimentation Specific Sciences > Cognitive Science > Perception Specific Sciences > Psychology |
||||||
Date: | December 2014 | ||||||
Page Range: | pp. 940-953 | ||||||
Volume: | 81 | ||||||
Number: | 5 | ||||||
ISSN: | 1539-767X | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/16363 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |