Laplane, Lucie and Duluc, Dorothée and Larmonier, Nicolas and Pradeu, Thomas and Bikfalvi, Andreas (2018) The Multiple Layers of the Tumor Environment. Trends in Cancer, 4 (12). pp. 802-809. ISSN 24058033
|
Text
Laplane-Duluc-Larmonier-Pradeu-Bikfalvi_The Multiple Layers of the Tumor Environment_Final draft.pdf Download (237kB) | Preview |
Abstract
The notion of tumor microenvironment (TME) has been brought to the forefront of recent scientific literature on cancer. However, there is no consensus on how to define and spatially delineate the TME. We propose that the time is ripe to go beyond an all-encompassing list of the components of the TME, and to construct a multilayered view of cancer. We distinguish six layers of environmental interactions with the tumor and show that they are associated with distinct mechanisms, and ultimately with distinct therapeutic approaches.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Published Article or Volume | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: |
|
||||||||||||||||||
Keywords: | angiogenesis; immune system; niche; tumor microenvironment; tumor organismal environment | ||||||||||||||||||
Subjects: | Specific Sciences > Biology Specific Sciences > Biology > Developmental Biology Specific Sciences > Biology > Molecular Biology/Genetics Specific Sciences > Medicine > Health and Disease Specific Sciences > Medicine |
||||||||||||||||||
Depositing User: | Thomas Pradeu | ||||||||||||||||||
Date Deposited: | 28 Oct 2019 02:38 | ||||||||||||||||||
Last Modified: | 28 Oct 2019 02:38 | ||||||||||||||||||
Item ID: | 16588 | ||||||||||||||||||
Journal or Publication Title: | Trends in Cancer | ||||||||||||||||||
Official URL: | http://doi.org/10.1016/j.trecan.2018.10.002 | ||||||||||||||||||
DOI or Unique Handle: | 10.1016/j.trecan.2018.10.002 | ||||||||||||||||||
Subjects: | Specific Sciences > Biology Specific Sciences > Biology > Developmental Biology Specific Sciences > Biology > Molecular Biology/Genetics Specific Sciences > Medicine > Health and Disease Specific Sciences > Medicine |
||||||||||||||||||
Date: | 2018 | ||||||||||||||||||
Page Range: | pp. 802-809 | ||||||||||||||||||
Volume: | 4 | ||||||||||||||||||
Number: | 12 | ||||||||||||||||||
ISSN: | 24058033 | ||||||||||||||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/16588 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |