Shan, Yafeng (2021) Beyond Mendelism and Biometry. [Preprint]
|
Text
Preprint (Beyond Mendelism and Biometry).pdf Download (364kB) | Preview |
Abstract
Historiographical analyses of the development of genetics in the first decade of the 20th century have been to a
great extent framed in the context of the Mendelian-Biometrician controversy. Much has been discussed on the
nature, origin, development, and legacy of the controversy. However, such a framework is becoming less useful and fruitful. This paper challenges the traditional historiography framed by the Mendelian-Biometrician distinction. It argues that the Mendelian-Biometrician distinction fails to reflect the theoretical and methodological diversity in the controversy. It also argues that the Mendelian-Biometrician distinction is not helpful to make a full understanding of the development of genetics in the first decade of the twentieth century.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Preprint | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Keywords: | Mendelism, Biometry, historiography of genetics, paradigm, heredity, variation | ||||||
Subjects: | Specific Sciences > Biology > Molecular Biology/Genetics General Issues > History of Science Case Studies General Issues > Social Epistemology of Science |
||||||
Depositing User: | Dr Yafeng Shan | ||||||
Date Deposited: | 27 Aug 2021 12:19 | ||||||
Last Modified: | 27 Aug 2021 12:19 | ||||||
Item ID: | 19498 | ||||||
Journal or Publication Title: | Studies in History and Philosophy of Science Part A | ||||||
Publisher: | Elsevier | ||||||
Official URL: | https://www.sciencedirect.com/science/article/pii/... | ||||||
DOI or Unique Handle: | 10.1016/j.shpsa.2021.08.014 | ||||||
Subjects: | Specific Sciences > Biology > Molecular Biology/Genetics General Issues > History of Science Case Studies General Issues > Social Epistemology of Science |
||||||
Date: | 26 August 2021 | ||||||
Page Range: | pp. 155-163 | ||||||
Volume: | 89 | ||||||
ISSN: | 00393681 | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/19498 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Altmetric.com
Actions (login required)
View Item |