Pence, Charles H. (2021) Popper and the Propensity Interpretation of Probability. [Preprint]
|
Text
Pence-Popper-Preprint.pdf - Accepted Version Available under License Creative Commons Attribution. Download (276kB) | Preview |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII/Text Citation (Chicago) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Preprint | ||||||
---|---|---|---|---|---|---|---|
Creators: |
|
||||||
Additional Information: | To appear in Gimeno-Simó, Juan, Luque, Victor J., and Pérez-González, Saúl, eds. Karl Popper y el legado del Positivismo Lógico. | ||||||
Subjects: | Specific Sciences > Biology > Evolutionary Theory Specific Sciences > Probability/Statistics |
||||||
Depositing User: | Charles H. Pence | ||||||
Date Deposited: | 03 Sep 2021 12:32 | ||||||
Last Modified: | 03 Sep 2021 12:32 | ||||||
Item ID: | 19523 | ||||||
Subjects: | Specific Sciences > Biology > Evolutionary Theory Specific Sciences > Probability/Statistics |
||||||
Date: | 2 September 2021 | ||||||
URI: | https://philsci-archive.pitt.edu/id/eprint/19523 |
Monthly Views for the past 3 years
Monthly Downloads for the past 3 years
Plum Analytics
Actions (login required)
View Item |